AMD Ryzen™ 5 7500F
General Specifications
| Platform | Desktop |
| Market Segment | Enthusiast Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 5 Desktop Processors |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global |
| Former Codename | “Raphael AM5” |
| Architecture | “Zen 4” |
| # of CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| # of Threads | 12 |
| Max. Boost Clock | Up to 5.0GHz |
| Base Clock | 3.7GHz |
| L1 Cache | 384KB |
| L2 Cache | 6MB |
| L3 Cache | 32MB |
| Default TDP | 65W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| CPU Compute Die (CCD) Size | 71mm² |
| I/O Die (IOD) Size | 122mm² |
| Package Die Count | 2 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzen™ Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | A620, X670E, X670, B650E, B650 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Thermal Solution (MPK) | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | 7/22/2023 |
| *OS Support | Windows 11 – 64-Bit Edition, Windows 10 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit, *Operating System (OS) support will vary by manufacturer. |
Connectivity
| USB Type-C® Support | Yes | ||||||||||
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 | ||||||||||
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 | ||||||||||
| Native USB 2.0 (480Mbps) Ports | 1 | ||||||||||
| Native SATA Ports | 0 | ||||||||||
| PCI Express® Version | PCIe 5.0 | ||||||||||
| Native PCIe® Lanes (Total/Usable) | 28 / 24 | ||||||||||
| Additional Usable PCIe Lanes from Motherboard |
|
||||||||||
| NVMe Support | Boot, RAID0, RAID1, RAID10 | ||||||||||
| System Memory Type | DDR5 | ||||||||||
| Memory Channels | 2 | ||||||||||
| Max. Memory | 128GB | ||||||||||
| System Memory Subtype | UDIMM | ||||||||||
| Max Memory Speed |
|
||||||||||
| ECC Support | Yes (Requires mobo support) |
Graphics Capabilities
| Integrated Graphics | No |
| Graphics Model | Discrete Graphics Card Required |
Product IDs
| Product ID Tray | 100-000000597 |
| Product ID MPK | 100-100000597MPK |
Key Features
| Supported Technologies | AMD EXPO™ Technology, AMD Ryzen™ Technologies |
7,500 EGP Original price was: 7,500 EGP.6,999 EGPCurrent price is: 6,999 EGP.
0
days
00
hr
00
min
00
sc
12
People watching this product now!
Description
AMD Ryzen™ 5 7500F
General Specifications
| Platform | Desktop |
| Market Segment | Enthusiast Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 5 Desktop Processors |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global |
| Former Codename | “Raphael AM5” |
| Architecture | “Zen 4” |
| # of CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| # of Threads | 12 |
| Max. Boost Clock | Up to 5.0GHz |
| Base Clock | 3.7GHz |
| L1 Cache | 384KB |
| L2 Cache | 6MB |
| L3 Cache | 32MB |
| Default TDP | 65W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| CPU Compute Die (CCD) Size | 71mm² |
| I/O Die (IOD) Size | 122mm² |
| Package Die Count | 2 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzen™ Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | A620, X670E, X670, B650E, B650 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Thermal Solution (MPK) | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | 7/22/2023 |
| *OS Support | Windows 11 – 64-Bit Edition, Windows 10 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit, *Operating System (OS) support will vary by manufacturer. |
Connectivity
| USB Type-C® Support | Yes | ||||||||||
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 | ||||||||||
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 | ||||||||||
| Native USB 2.0 (480Mbps) Ports | 1 | ||||||||||
| Native SATA Ports | 0 | ||||||||||
| PCI Express® Version | PCIe 5.0 | ||||||||||
| Native PCIe® Lanes (Total/Usable) | 28 / 24 | ||||||||||
| Additional Usable PCIe Lanes from Motherboard |
|
||||||||||
| NVMe Support | Boot, RAID0, RAID1, RAID10 | ||||||||||
| System Memory Type | DDR5 | ||||||||||
| Memory Channels | 2 | ||||||||||
| Max. Memory | 128GB | ||||||||||
| System Memory Subtype | UDIMM | ||||||||||
| Max Memory Speed |
|
||||||||||
| ECC Support | Yes (Requires mobo support) |
Graphics Capabilities
| Integrated Graphics | No |
| Graphics Model | Discrete Graphics Card Required |
Product IDs
| Product ID Tray | 100-000000597 |
| Product ID MPK | 100-100000597MPK |
Key Features
| Supported Technologies | AMD EXPO™ Technology, AMD Ryzen™ Technologies |
