AMD Ryzen™ 9 9900X3D Tray
28,999 EGP
AMD Ryzen 5 7600X Tray
9,900 EGP Original price was: 9,900 EGP.8,799 EGPCurrent price is: 8,799 EGP.
AMD Ryzen™ 7 7700X Desktop Processors
General Specifications
| Platform | Desktop |
| Market Segment | Enthusiast Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 7 Processors |
| Former Codename | “Raphael AM5” |
| Architecture | “Zen 4” |
| # of CPU Cores | 8 |
| Multithreading (SMT) | Yes |
| # of Threads | 16 |
| Max. Boost Clock | Up to 5.4GHz |
| Base Clock | 4.5GHz |
| L1 Cache | 512KB |
| L2 Cache | 8MB |
| L3 Cache | 32MB |
| Default TDP | 105W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | A620, X670E, X670, B650E, B650 |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | 9/27/2022 |
| OS Support | Windows 11 – 64-Bit Edition, Windows 10 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
Connectivity
| PCI Express® Version | PCIe® 5.0 |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Max Memory Speed | 2x1R: DDR5-5200 2x2R: DDR5-5200 4x1R: DDR5-3600 4x2R: DDR5-3600 |
Graphics Capabilities
| Integrated Graphics | Yes |
| Graphics Model | AMD Radeon™ Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
Product IDs
| Product ID Boxed | 100-100000591WOF |
| Product ID Tray | 100-000000591 |
Key Features
| Supported Technologies | AMD EXPO™ Technology AMD Ryzen™ Technologies |
13,400 EGP
10
People watching this product now!
Description
AMD Ryzen™ 7 7700X Desktop Processors
General Specifications
| Platform | Desktop |
| Market Segment | Enthusiast Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 7 Processors |
| Former Codename | “Raphael AM5” |
| Architecture | “Zen 4” |
| # of CPU Cores | 8 |
| Multithreading (SMT) | Yes |
| # of Threads | 16 |
| Max. Boost Clock | Up to 5.4GHz |
| Base Clock | 4.5GHz |
| L1 Cache | 512KB |
| L2 Cache | 8MB |
| L3 Cache | 32MB |
| Default TDP | 105W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | A620, X670E, X670, B650E, B650 |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | 9/27/2022 |
| OS Support | Windows 11 – 64-Bit Edition, Windows 10 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
Connectivity
| PCI Express® Version | PCIe® 5.0 |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Max Memory Speed | 2x1R: DDR5-5200 2x2R: DDR5-5200 4x1R: DDR5-3600 4x2R: DDR5-3600 |
Graphics Capabilities
| Integrated Graphics | Yes |
| Graphics Model | AMD Radeon™ Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
Product IDs
| Product ID Boxed | 100-100000591WOF |
| Product ID Tray | 100-000000591 |
Key Features
| Supported Technologies | AMD EXPO™ Technology AMD Ryzen™ Technologies |
