The AeroCool B508A Flow is designed for optimal airflow and high-performance gaming setups. With support for powerful GPUs, liquid coolers, and multiple fan configurations, it keeps your system running smoothly even under heavy loads. Show off your build with a tempered glass side panel while enjoying easy maintenance with magnetic dust filters.
AeroCool 750W BRONZE LUX PRO
2,750 EGP
B508A Flow
Mid Tower Case
OVERVIEW
3,700 EGP
Out of stock
Out of stock
18
People watching this product now!
Description
B508A Flow
Mid Tower Case
Specifications
| Model | B508A Flow-G-BK-v1, B508A Flow-G-WT-v1 |
| Case Type | Mid Tower |
| Color | Black, White |
| Body Material | SPCC |
| Front Panel Material | ABS, SPCC |
| Steel Thickness | 0.5mm |
| Motherboards | ATX/ Micro ATX/Mini-ITX |
| Case Dimensions (Internal) | 200 x 440 x 350mm (W x H x D) |
| Case Dimensions (Overall) | 206.5 x 450.5 x 400.55mm (W x H x D) |
| 3.5” Drive Bays | 2 Max. (1x 3.5” and 1 x 3.5”/2.5”) |
| 2.5” Drive Bays | 5 Max. (4 x 2.5” and 1 x 2.5”/3.5”) |
| Expansion Slots | 7 |
| GPU Clearance | Supports GPU up to 340mm |
| CPU Cooler Clearance | Supports CPU cooler up to 158mm |
| Air Cooling | Front: 120mm x 2 or 140mm x 2 (Max.) Top: 120mm x 2 or 140mm x 2 (Max.) Rear: 120mm x 1 (Max.) |
| Liquid Cooling | Front: 120/240/280mm Radiator (Optional) Rear: 120mm Radiator (Optional) |
| I/O Ports | USB3.0 x 1 | USB2.0 x 2 | HD Audio & Mic. |
| Internal Cable Management Depth | 21mm |
| Power Supply | ATX PSU (Including cables, up to 185mm) (Optional) |
Related Products
Kingston 64GB (32GB 4G x 64-Bit x 2 pcs.) DDR4-3600 CL18 288-Pin DIMM Kit
Out of stock
9,000 EGP
Quick View







