The AeroCool B509A Flow is a mid-tower case that combines powerful performance with sleek, functional design. Its full mesh front panel maximizes airflow while showcasing your build, and with support for GPUs up to 340mm and liquid coolers up to 360mm, it’s ready for high-performance hardware. Equipped with eight fan slots, magnetic dust filters, and a tempered glass side panel, the B509A Flow keeps your system cool, clean, and looking sharp.
B509A Flow
OVERVIEW
3,650 EGP
Out of stock
Out of stock
14
People watching this product now!
Description
B509A Flow
Specifications
| Model | B509A Flow-G-BK-v1, B509A Flow-G-WT-v1 |
| Case Type | Mid Tower |
| Color | Black, White |
| Body Material | SPCC |
| Front Panel Material | ABS, SPCC |
| Steel Thickness | 0.5mm |
| Motherboards | ATX/ Micro ATX/Mini-ITX |
| Case Dimensions (Internal) | 200 x 440 x 350mm (W x H x D) |
| Case Dimensions (Overall) | 206.5 x 450.5 x 400.55mm (W x H x D) |
| 3.5” Drive Bays | 2 Max. (1x 3.5” and 1 x 3.5”/2.5”) |
| 2.5” Drive Bays | 5 Max. (4 x 2.5” and 1 x 2.5”/3.5”) |
| Expansion Slots | 7 |
| GPU Clearance | Supports GPU up to 340mm |
| CPU Cooler Clearance | Supports CPU cooler up to 158mm |
| Air Cooling | Front: 120mm x 3 or 140mm x 3 (Max.) Top: 120mm x 2 or 140mm x 2 (Max.) PSU Shroud: 120mm x 2 (Max.) Rear: 120mm x 1 (Max.) |
| Liquid Cooling | Front: 120/240/280/360mm Radiator (Optional) Rear: 120mm Radiator (Optional) |
| I/O Ports | USB3.0 x 1 | USB2.0 x 2 | HD Audio & Mic. |
| Internal Cable Management Depth | 21mm |
| Power Supply | ATX PSU (Including cables, up to 185mm) (Optional) |
Related Products
Kingston 64GB (32GB 4G x 64-Bit x 2 pcs.) DDR4-3600 CL18 288-Pin DIMM Kit
Out of stock
9,000 EGP
Quick View







