TwinMOS VOLTX DDR5 U-DIMM for Desktop
General Tech Specs
| Memory Type | DDR5 |
| Module Type | UDIMM |
| Package Memory Pin | 288 |
| Heat Spreader | Aluminium |
| Memory Size | 16GB | 32GB |
| Performance Profile | XMP 3.0 | EXPO |
| Memory Tested Speed | 6000MHz |
| Tested Voltage | 1.35V |
| Memory Color | Dark Maroon | Black |
| Power Draw | Overclocking PMIC |
Memory Compatibility
| Memory Compatibility | Intel | AMD |
Default Performance Recovery Profiles
| Default (JEDEC): | 36-36-36-68 |
| XMP 3 Profile 1 | 6000MT/s 36-46-46-86 |
| XMP 3 Profile 2 | 5600MT/s 36-36-36-68 |
| EXPO Profile 1 | 6000MT/s 36-46-46-86 |
| EXPO Profile 2 | 5600MT/s 36-36-36-68 |
Speed & Timing
| Speed | DDR5-6000 |
| CAS Latency | 36 |
| Extended Timing | 36-46-46-86 |
Product Dimensions
| Dimensions | 133x43x8 mm |







