AMD Ryzen 3 PRO 2100GE
Processor | AMD Ryzen 3 PRO 2100GE | |||
Market (main) | Desktop | |||
ISA | x86-64 (64 bit) | |||
Microarchitecture | Zen | |||
Core name | Raven Ridge | |||
Family | Ryzen 3 PRO 2000 | |||
Part number(s), S-Spec |
YD220BC6M4MFB,
YD220BC6FBMPK |
|||
Release date | Q2 2018 | |||
Lithography | 14 nm | |||
Transistors | 4,950,000,000 | |||
Cores | 4 | |||
Threads | 4 | |||
Base frequency | 3.2 GHz | |||
Turbo frequency | 3.6 GHz | |||
Details |
4 Cores 4 Threads @ 3.2 / 3.6 GHz
|
|||
Cache memory | 4 MB | |||
Max memory capacity | 64 GB | |||
Memory types |
DDR4-2933
|
|||
Max # of memory channels | 2 | |||
Max memory bandwidth | 43.76 GB/s | |||
Max PCIe lanes | 8 | |||
TDP | 35 W | |||
Suggested PSU | 550W ATX Power Supply | |||
GPU integrated graphics | AMD Radeon Vega 8 (Raven) | |||
GPU cores | 8 | |||
GPU shading units | 512 | |||
GPU base clock | 300 MHz | |||
GPU boost clock | 1,100 MHz | |||
GPU FP32 floating point | 1,126 GFLOPS | |||
Socket | AM4, PGA-1331 | |||
Compatible motherboard | Socket AM4 Motherboard | |||
Maximum temperature | 95°C | |||
Crypto engine |
AES Instructions
|
|||
Security |
Enhanced Virus Protection,
Supervisor Mode Access Prevention, Secure Mode Execution Protection |
|||
CPU-Z single thread | 312 | |||
CPU-Z multi thread | 938 | |||
PassMark single thread | 1,844 | |||
PassMark CPU Mark | 4,176 | |||
(Windows) Geekbench 4 single core |
3,443 | |||
(Windows) Geekbench 4 multi-core |
7,461 | |||
(Windows) Geekbench 5 single core |
802 | |||
(Windows) Geekbench 5 multi-core |
1,766 | |||
(Windows) Geekbench 6 single core |
1,049 | |||
(Windows) Geekbench 6 multi-core |
2,082 | |||
(SGEMM) GFLOPS Performance |
81.4 GFLOPS | |||
(Multi-core / watt performance) Performance / watt ratio |
213 pts / W |
Reviews
There are no reviews yet.