A400i
SPECIFICATIONS
Product Dimension | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Fan | ||||||||||||||
|
||||||||||||||
Rated Voltage | ||||||||||||||
|
||||||||||||||
Rated Current | ||||||||||||||
|
||||||||||||||
Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
Heat Sink Material | ||||||||||||||
|
||||||||||||||
Socket Compatibility | ||||||||||||||
|
||||||||||||||
Warranty | ||||||||||||||
|
||||||||||||||
UPC# | ||||||||||||||
|
||||||||||||||
Tdp Number | ||||||||||||||
|
Product Dimension | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Fan | ||||||||||||||
|
||||||||||||||
Rated Voltage | ||||||||||||||
|
||||||||||||||
Rated Current | ||||||||||||||
|
||||||||||||||
Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
Heat Sink Material | ||||||||||||||
|
||||||||||||||
Socket Compatibility | ||||||||||||||
|
||||||||||||||
Warranty | ||||||||||||||
|
||||||||||||||
UPC# | ||||||||||||||
|
||||||||||||||
Tdp Number | ||||||||||||||
|
Rating
Reviews
There are no reviews yet.