Q27G4Z
Specifications
| Model name | Q27G4Z |
| EAN | 697 398523 313 5 |
| Panel | 27″ (IPS) |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 350 cd/m² (SDR) / 400 cd/m² (HDR) |
| Contrast Ratio | 1000 : 1 (Typical) / MEGA DCR |
| Response Time | 0.3ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 107% (CIE1976) / sRGB 118% (CIE1931) / DCI-P3 97% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @ 260Hz (OC) – DisplayPort1.4+DSC; 2560 × 1440 @ 144Hz – HDMI2.0 |
| Display Colors | 1.07Billion |
| Signal Input | HDMI2.0 × 1, DisplayPort1.4 × 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 28W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -20° ~ 20°, Pivot: -90°~ 90°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 51.3 (D) |
| Product with Stand (mm) | 386.0~516.0 (H) × 613.9 (W) × 240.0 (D) |
| Packaging (mm) | 481 (H) × 822 (W) × 162 (D) |
| Product without Stand (kg) | 3.45 |
| Product with Stand (kg) | 4.91 |
| Product with Packaging (kg) | 8.35 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC / RoHS |
| What’s in the box | DP Cable 1.8m × 1 |







