PURE LOOP 2 FX 360mm
Pump specifications
Pump speed (rpm) | 5500 |
Pump adjustable (rpm) | 4000 – 5500 |
Pump connector | 4-pin PWM |
Radiator specifications
Dimensions (L x W x H), (mm) | 120 x 397 x 27 |
Radiator material / finish | aluminum / black spray painted |
Base material / finish | copper / nickel plated |
Fan specifications
Fan model | 3x Light Wings 120mm PWM high-speed |
Fan dimensions (mm) | 120 x 120 x 25 |
Speed at 100% PWM (rpm) | 2500 |
Airflow at 100% PWM / 12V (CFM / m3/h) | 52.3 / 88.9 |
Air Pressure at 100% PWM / 12V (mm H2O) | 2.6 |
Bearing technology | Rifle |
Motor technology | 4-pole fan motor |
Rated Voltage (V) | 12 |
Input current (A) | 0.12 |
Safety current (A) | 0.45 |
Input power (W) | 5.4 |
Connector | 4-pin PWM |
Cable length (mm) | 500 |
Lifespan (h / 25°C) | 60,000 |
Accessories
Thermal grease (Type) | Included |
Mounting set | Intel, AMD |
Adapter cables | – |
Bottle of coolant (ml) | ✓ / 100 |
ARGB controller with SATA cable | – |
ARGB-PWM-Hub | ✓ |
User manual languages | CN, DE, EN, ES, FR, JP, PL, RU, TW |
Safety certifications
Approvals | CE, FCC, UKCA, UL |
Environmental directives
RoHS | ✓ |
WEEE | ✓ |
Triman | ✓ |
Service
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR, US |
Logistics data and RRP
Article number | BW015 |
EAN code | 4260052189047 |
Dimensions, package (L x W x H), (mm) | 206 x 461 x 138 |
Gross weight, package (kg) | 2.6 |
Pieces per packaging unit | 4 |
Dimensions, shipping box (L x W x H), (mm) | 476 x 430 x 305 |
Gross weight, shipping box (kg) | 11.9 |
RRP (€) | 154.90 |
Reviews
There are no reviews yet.