Pump specifications
Pump speed (rpm) | 2800 |
Pump adjustable (rpm) | 9V – 12V |
Pump connector | 3-pin |
Radiator specifications
Dimensions (L x W x H), (mm) | 120 x 394 x 27 |
Radiator material / finish | aluminum / black spray painted |
Base material / finish | copper / nickel plated |
Fan specifications
Fan model | 3x Silent Wings 3 120mm PWM high-speed |
Fan dimensions (mm) | 120 x 120 x 25 |
Speed at 100% PWM (rpm) | 2200 |
Airflow at 100% PWM / 12V (CFM / m3/h) | 73.4 / 124.6 |
Air Pressure at 100% PWM / 12V (mm H2O) | 3.37 |
Bearing technology | FDB |
Motor technology | 6-pole fan motor |
Rated Voltage (V) | 12 |
Input current (A) | 0.16 |
Safety current (A) | 0.37 |
Input power (W) | 1.92 |
Connector | 4-pin PWM |
Cable length (mm) | 500 |
Lifespan (h / 25°C) | 300,000 |
Accessories
Thermal grease (Type) | Included |
Mounting set | Intel & AMD(optional, mounting-kit(BZ008) for sTRX4 / TR4) |
Adapter cables | Y-cable |
Bottle of coolant (ml) | ✓ / 100 |
ARGB controller with SATA cable | ✓ |
ARGB-PWM-Hub | – |
User manual languages | CN, DE, EN, ES, FR, JP, PL, RU, TW |
Safety certifications
Approvals | CE, KCC, UL |
Environmental directives
RoHS | ✓ |
WEEE | ✓ |
Triman | ✓ |
Service
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR, US |
Logistics data and RRP
Article number | BW012 |
EAN code | 4260052188347 |
Dimensions, package (L x W x H), (mm) | 205 x 448 x 137 |
Gross weight, package (kg) | 2.3 |
Pieces per packaging unit | 4 |
Dimensions, shipping box (L x W x H), (mm) | 467 x 292 x 440 |
Gross weight, shipping box (kg) | 11.0 |
RRP (€) | 169.90 |
Reviews
There are no reviews yet.