ASUS ROG STRIX Z790-F GAMING WIFI II
22,500 EGP
REDRAGON H280 Medea Wired Gaming Headset
1,299 EGP
AIRFACE
Perforated Design for Unobstructed Ventilation
Airface features a perforated front panel for powerful airflow. It is a 230mm wide-body design mid-tower case that offers abundant space for a CPU cooler, cable management, compatibility for an E-ATX motherboard, and high-end graphic cards up to 330mm. It’s an upgrade in every aspect compared to the past gaming cases.
Aesthetic and Functional
The innovative quick slide dust filter is a highly functional feature that merges aesthetically. Stylish design at the edges offers you uniqueness that no one can compare. You can easily slide off the dust filter without removing the front panel.
Unbeatable Cooling Performance
The airflow panel is forged from premium metal and perforated with 5.0mm diameter holes. Providing extensive fresh air intake that brings you unbeatable cooling performance.
Available on backorder
13
People watching this product now!
Description
AIRFACE
Specifications
| Product Name | Airface | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / *E-ATX | |
| Dimensions (WxHxD) | 230 x 491 x 386 (mm) 9.1 x 19.3 x 15.2 (in) |
|
| I/O Panel | USB 3.0 x 2, USB 2.0 x 1, 4 Pole Headset Audio Jack x1, Reset Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 3 (2 SSD trays included) | |
| Expansion Slots | 7+3 | |
| Vertical GPU Support | Yes | |
| Cooling Fan Support | Front | 140mm x 2 / 120mm x 2 |
| Top | 140mm x 2 / 120mm x 2 | |
| Rear | 140mm x 1 / 120mm x 1 | |
| Pre-installed Fans | Rear | 120mm Black fan x 1 |
| Speed | 1000 RPM | |
| Connector | 3 Pin | |
| Maximun Number of Fans | 5 Max. | |
| Water Cooling Support | Front | *280mm / 240mm / 140mm / 120mm |
| Top | *280mm / 240mm / 140mm / 120mm | |
| Rear | 140mm / 120mm | |
| Transparent Left Panel | 4mm Tempered Glass | |
| Max. Graphics Card Length | 330 (mm) / 13 (in) | |
| Max. CPU Cooler Height | 190 (mm) / 7.5 (in) | |
| Max. PSU Length | 160 (mm) / 6.3 (in) | |
