COUGAR HELOR 240 LIQUID COOLING AIO
| Model Name | Helor 240 | Helor 360 |
| Model Number | RL-HLR240-V1 | RL-HLR360-V1 |
| CPU Socket | Intel Socket 2066, 2011, 2011-3, 1366, 1200, 1156, 1155, 1151, 1150, 775 AMD Socket AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 (*) * Not compatible with Socket TR4 |
|
| Model Name | Helor 240 | Helor 360 |
| Water Block & Pump | ||
| Dimensions (WxDxH) | 81.8 x 94.8 x 78.3 mm | |
| Cold Plate Material | Copper with Nickel Plating | |
| Pump Speed | 2700 ± 10% R.P.M | |
| Rated Voltage | 12 VDC | |
| Rated Current | 0.28 A | |
| Power Consumption | 3.36 W | |
| Cable Length | Pump power: 300 mm / LED power: 600 mm | |
| Connector & Control | 3 Pin Fixed Speed | |
| Lights | 12 Addressable RGB LEDs (5V) | |
| Radiator | ||
| Type | 240mm | 360mm |
| Dimensions (WxDxH) | 277 x 120 x 27 mm | 394 x 120 x 27 mm |
| Material | Aluminum | |
| Package | ||
| Package Content | Helor 240 x 1 Vortex Omega 120 x 2 |
Helor 360 x 1 Vortex Omega 120 x 3 |
| Mounting Kit x 1 Core Box v2 & Power Connector x 1 Wireless Controller x 1 5V Addressable Header Adapter (Core Box v2 to M/B) x 1 1 to 3 Fan Splitter x 1 Maintenance Kit (100 ml Coolant & 1g Thermal Paste) x 1 User Manual x 1 |
||







