MP600 GS 500GB PCIe 4.0 …
EXTREME GEN4 STORAGE PERFORMANCE
A PCIe Gen4 x4 controller delivers phenomenal read, write, and response times that leave standard M.2 SSDs in the dust.
*Sequential Read/Write Speed Up to 4,700/3,900 MB/s
*Performance and endurance vary by capacity. Reduced performance on PCIe Gen3
4,499 EGP
Out of stock
Out of stock
14
People watching this product now!
Description
MP600 GS 500GB PCIe 4.0 …
| Storage Form Factor | M.2 2280 |
|---|---|
| Memory Type | PCIe Gen 4.0 x4 |
| SSD Max Sequential Read CDM | Up to 4800MB/s |
| Power Consumption Active | 4.1W Average |
| NAND Technology | 3D TLC |
| Storage Temperature | -40°C to +85°C |
| Endurance | 300TBW |
| Storage Humidity | 93% RH (40° C) |
| SSD Package Contents | MP600 GS M.2 SSD |
| SSD Max Sequential Write CDM | Up to 3500MB/s |
| Max Random Read QD32 IOMeter | Up to 450K IOPS |
| Max Random Write QD32 IOMeter | Up to 700K IOPS |
| SSD Smart Support | Yes |
| SSD Operating Temperature | 0°C to +65°C |
|---|---|
| SSD Shock | 1,500 G |
| Form Factor | M.2 2280 |
| Application Consumer | Client |
| SSD Compatibility | M.2 2280 Interface Connector Windows 11, Windows 10, Mac OS X |
| Voltage | 3.3V, +/- 5% |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| DEVSLP | PS4: <3mW |
| Encryption | AES 256-bit Encryption |
| MTBF Hours | 1,500,000 hours |
| SSD TBW | 300 |
| Interface | PCIE* 4 x 4 |
| Weight | 0.03 |
