GT Fit
P/N | GC-XCF-BRLFDL-01 |
---|---|
STYLE NAME | X COMFORT AIR SERIES |
CHAIR TYPE | GAMING CHAIR |
FOAM TYPE | HIGH DENSITY MOULD SHAPING FOAM |
FRAME COLOR | BLACK-RED |
FRAME CONSTRUCTION | METAL |
CHAIR COVER COLOR | BLACK-RED |
CHAIR COVER MATERIAL | PVC LEATHER |
ADJUSTABLE ARMRESTS | 4D ADJUSTABLE ARMRESTS FRONT/ BACK SLIDING FUNCTION LEFT / RIGHT LATERAL SLIDING FUNCTION CLOCKWISE / ANTI CLOCKWISE ROTATION HEIGHT ADJUSTMENT |
ARMREST PAD SIZE | 10.6″L X 3.9″W / 27CM X 10CM |
MECHANISM TYPE | Z-SUPPORT TILT MECHANISM |
ADJUSTABLE TILT ANGLE | 3~14° |
TILT LOCK | YES |
TILT ANGLE LOCK | YES |
GAS LIFT CLASS | 4 |
CHAIR/SEAT BACK STYLE | HIGH-BACK |
ADJUSTABLE BACK ANGLE | 85°~160° |
ADJUSTABLE LUMBAR CUSHION | YES |
ADJUSTABLE HEADREST | YES |
BASE TYPE | 5-STAR ALUMINUM BASE |
CASTER SIZE & MATERIAL | 3″ CASTER/PU |
ASSEMBLY REQUIRED | YES |
SEAT SIZE | 19.6″W(FRONT) X 17.7″W (BACK) X 20.2″D 50CM(FRONT) X 45CM(BACK) X 51.5CM D |
HIGHEST SEAT HEIGHT | 22.8” / 58CM |
LOWEST SEAT HEIGHT | 18.8“ / 48CM |
DEPTH SEATING AREA(TOTAL) | 23.4” / 59.5CM |
DEPTH SEATING AREA(POINT OF CONTACT) | 20.2” / 51.5CM |
MAXIMUM ARM HEIGHT | 32.6” / 83CM |
MINIMUM ARM HEIGHT | 25.5“ / 65CM |
BACKREST HEIGHT | 32.8“ / 83.5CM |
BACKREST SHOULDER WIDTH | 21“ / 53.5CM |
BACKREST PELVIS WIDTH | 12.2” / 31CM |
WIDTH ARMREST | 3.9” / 10CM |
DEPTH ARMREST | 10.6” / 27CM |
PACKAGE SIZE | 37“(L) X 28.3″W X 16.1″H 94CM(L) X 72CM (W) X 41CM(H) |
NET WEIGHT (APPROXIMATE) | 59.52 LB / 27KG |
GROSS WEIGHT | 70.99 LB / 32.2KG |
WEIGHT CAPACITY | <331 LB / 150 KG |
MAX AIR FLOW | 21.3 CFM (FT3/MIN) |
NOISE LEVEL | 32.0 DB(A) |
LIFE EXPECTATION | 75000 HRS AT 40°C |
Reviews
There are no reviews yet.