C24G2
Specifications
Model name | C24G2 |
Panel | 23.6″ (VA / 1500R) |
Pixel Pitch (mm) | 0.2715 (H) x 0.2715 (V) |
Effective Viewing Area (mm) | 521.39 (H) x 293.28 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 99% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 91% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 x 1080 @ 165Hz – DisplayPort 1.2 1920 x 1080 @ 144Hz – HDMI 1920 x 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA x 1, HDMI 1.4 x 2, DisplayPort 1.2 x 1 |
HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
USB Hub | no |
Power Supply | 100 – 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 21W |
Speakers | Earphone out x 1 |
Line in & Earphone | – |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~30°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 321 (H) x 536.1 (W) x 68.5 (D) |
Product with Stand (mm) | 375.3~505.3 (H) x 536.1 (W) x 227.4 (D) |
Product without Stand (kg) | 2.99 |
Product with Stand (kg) | 4.35 |
Cabinet Color | Black & Red |
Regulatory Approvals | RCM / MEPS / CE / CB / FCC |
Reviews
There are no reviews yet.