Where Air Moves With Style
CLAW 460 WB
•Lion’s claw-shaped front panel + exclusive side panel ventilation holes, combining aesthetics and practicality
•Supports ATX motherboards, 420mm GPUs, 175mm air coolers, and 360mm liquid coolers
•Front steel mesh + vertical airflow design for more efficient basic cooling
•Pre-installed with 4 ARGB/PWM fans + controller
•Equipped with Type-C Gen2 + USB3.0
•Comes standard with an adjustable-height graphics card support bracket
5,799 EGP
10
People watching this product now!
Description
CLAW 460 WB
| Form Factor: | Mid-Tower | |
| Chassis: | SPCC :0.5mm | |
| PSU Form Factor | Bottom/ATX | |
| M/B Form Factor: | ATX、M-ATX、ITX | |
| Front Panel: | Plastic + Mesh | |
| Top Panel: | Metal | |
| Side Panel: | Left: | Tempered Glass (Tool-free) |
| Right: | Metal cover | |
| Internal Drive Bay(s): | 3.5″ (HDD): | *Up to 2 |
| 2.5″ (SSD): | *Up to 2 | |
| 2*3.5HDD+1*2.5SSD or 1*3.5HDD+2*2.5SSD | ||
| I/O: | Buttons: | *2 (POEWR, RESET, LED MODL) |
| USB 2.0 Port(s): | *0 | |
| USB 3.0 Port(s): | *2 | |
| Type C Port(s): | *1(TYPE-C GEN2) | |
| Audio Support: | *1(Combo AUDIO) | |
| Cooling Fan Support: | Front: | 3x140mm (GMX-14WFBK-PWM) |
| Top: | 3x120mm ,2x140mm (Fan optional) | |
| Rear: | 1x120mm (Tornado-T12) | |
| Bottom: | *0 | |
| M/B Cover: | *2x120mm (Fan optional) | |
| PSU Cover: | *3x120mm (Fan optional) | |
| Water Cooling Support
(Radiator Size): |
Front: | *0 |
| Top: | 120mm, 140mm,240mm,280mm,360mm | |
| Rear: | 120mm | |
| M/B Cover: | *0 | |
| Dust Cover: | Dust mesh on the bottom and top | |
| Slots: | *7 | |
| Carton & Logo: | GAMEMAX | |
| Dimensions: | Chassis: | (L)458*(W)220*(H)446mm |
| Full Case (Inc Fascia): | (L)483*(W)220*(H)458mm | |
| Carton: | (L)500*(W)277*(H)551mm | |
| Net Weight(kg): | TBU | |
| Gross Weight(kg): | TBU | |
| VGA Support: | up to 420mm (inside the front cover w/o fan) | |
| Vertical Graphics Support | No | |
| CPU Cooler Height: | up to 175mm | |
| SPS Length: | up to 240mm | |
| Cable Management Depth: | 21mm |
