ATX GAMING CASE
VISTA 2 AW
VISTA 2 AB ATX Gaming Case – 270° Panoramic Tempered Glass + Pre-installed 3 ARGB Fans + Efficient Cooling
•270° Panoramic View Tempered glass
•Dual Air/Liquid Cooling Support
•Pre-installed 3 ARGB PWM Fans
•Optimized Rear Cable Management
4,799 EGP
10
People watching this product now!
Description
VISTA 2 AW
| TECH SPECS: | ||
| Form Factor: | Midi Tower | |
| Chassis: | SPCC :0.6mm | |
| PSU Form Factor | Bottom/ATX | |
| M/B Form Factor: | E-ATX、ATX、M-ATX、ITX | |
| Front Panel: | Tempered Glass,Mesh | |
| Top Panel: | Metal cover | |
| Side Panel: | Left: | Tempered Glass |
| Right: | Metal cover | |
| External Drive Bay(s): | 5.25”(ODD): | *0 |
| 3.5”: | *0 | |
| Internal Drive Bay(s): | 3.5″ (HDD): | 2 |
| 2.5″ (SSD): | 2 | |
| 2*3.5″HDD+1*2.5″SSD or 1*3.5″HDD+2*2.5″SSD | ||
| I/O: | Buttons: | *2(POWER,,LED SW) |
| USB 2.0 Port(s): | *0 | |
| USB 3.2 Type-A Port(s): | *2(Gen1) | |
| USB 3.2 Type C Port(s): | *1(Gen2) | |
| Audio Support: | *1(Combo AUDIO) | |
| Card Reader (Support): | *0 | |
| P-Lock: | *0 | |
| RGB Controller: | *1(V5.0 PWM ARGB HUB) | |
| Controller Max Fans: | *6 | |
| RGB Controller max. LED strips: | *6 | |
| Remote (IR or RF): | *1 | |
| Cooling Fan Support: | Front: | *0 |
| Top: | 3x120mm ,2x140mm (Fan optional) | |
| Rear: | 1x120mm (Tornado T12 ARGB) | |
| M/B Cover: | 2x120mm(Tornado T12 ARGB-R) | |
| PSU Cover: | 3x120mm (Fan optional) | |
| Water Cooling Support
(Radiator Size): |
Front: | *0 |
| Top: | 120mm, 140mm,240mm,280mm,360mm | |
| Rear: | 120mm | |
| M/B Cover: | ||
| Dust Cover: | Dust mesh on the top and bottom | |
| Slots: | *7 | |
| Carton & Logo: | GAMEMAX | |
| Dimensions: | Chassis: | (L)415*(W)210*(H)470mm |
| Full Case (Inc Fascia): | (L)433*(W)210*(H)485mm | |
| Carton: | (L)552*(W)282*(H)496mm | |
| Net Weight(kg): | 7.0 | |
| Gross Weight(kg): | 8.3 | |
| VGA Support: | up to 410mm | |
| Vertical Graphics Support | No | |
| CPU Cooler Height: | up to 165mm | |
| SPS Length: | up to 265mm | |
| Cable Management Depth: | 25mm | |
