GA II TRINITY
SPECIFICATIONS
MODEL NAME | GA II Trinity 360 | GA II Trinity 240 | ||
---|---|---|---|---|
MODEL NO. | GA2T36B BLACK | GA2T36W WHITE | GA2T24B BLACK | GA2T24W WHITE |
COLOR | Black | White | Black | White |
TYPE | 360mm | 240mm | ||
PUMP SPEED | 3200 RPM | |||
RADIATOR FINS | Single wave | |||
RADIATOR SIZE | 397.5mm x 119.2mm x 27mm | 277.5mm x 119.2mm x 27mm | ||
PUMP SIZE | 74 mm x 74mm x 69mm | |||
INCLUDED PUMP BLOCK CAPS | Dazzle Mode,Sink Hole, Duo-Infinity | |||
TUBE LENGTH | 385mm | |||
PUMP NOISE | 16.59 dBA | |||
FAN SIZE | 120 x 120 x 25mm | |||
FAN SPEED | 300~2450 RPM (Max.) | |||
STATIC PRESSURE | 3.26 mmH2O (Max.) | |||
AIRFLOW | 79.9 CFM (Max.) | |||
ACOUSTIC NOISE | 30 dB(A) | |||
BEARING TYPE | Fluid Dynamic Bearing (FDB) | |||
COMPATIBLE CPU SOCKETS | Intel: LGA 1700 / 1200 / 115x AMD: AM5 / AM4 |
|||
WARRANTY | 6 years |
MODEL NAME | GA II Trinity SL-INF 360 | GA II Trinity SL-INF 240 | ||
---|---|---|---|---|
MODEL NO. | GA2T36INB BLACK | GA2T36INW WHITE | GA2T24INB BLACK | GA2T24INW WHITE |
COLOR | Black | White | Black | White |
TYPE | 360mm | 240mm | ||
PUMP SPEED | 3200 RPM | |||
RADIATOR FINS | Single wave | |||
RADIATOR SIZE | 397.5mm x 119.2mm x 27mm | 277.5mm x 119.2mm x 27mm | ||
PUMP SIZE | 74mm x 74mm x 69mm | |||
INCLUDED PUMP BLOCK CAPS | Dazzle Mode, Sink Hole, Duo-Infinity | |||
TUBE LENGTH | 385mm | |||
PUMP NOISE | 16.59 dBA | |||
FAN SIZE | 120mm x 120mm x 25mm | |||
FAN SPEED | 2100 RPM (Max.) | |||
STATIC PRESSURE | 2.66mmH2O (Max.) | |||
AIRFLOW | 61.3CFM (Max.) | |||
ACOUSTIC NOISE | 29 dB(A) | |||
BEARING TYPE | Fluid Dynamic Bearing (FDB) | |||
COMPATIBLE CPU SOCKETS | Intel: LGA 1700 / 1200 / 115x AMD: AM5 / AM4 |
|||
WARRANTY | 6 years |
Reviews
There are no reviews yet.