Showing 37–48 of 68 resultsSorted by latest
Filter by price
CPU Brand
CPU Cores
CPU LEVEL 2 CACHE
CPU LEVEL 3 CACHE
CPU Socket Type
CPU Thermal Power
Processors
AMD Ryzen™ 7 9700X Tray
In stock
14,699 EGP| CPU Brand | AMD |
|---|---|
| CPU Cores | 8 Cores |
| CPU Level 2 Cache | 8 MB |
| CPU Level 3 Cache | 32 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 65W |
AMD Ryzen™ 9 9950X3D Tray
In stock
34,499 EGP| CPU Brand | AMD |
|---|---|
| CPU Cores | 16 Cores |
| CPU Level 2 Cache | 16 MB |
| CPU Level 3 Cache | 128 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 170W |
AMD Ryzen™ 5 9600X Tray
In stock
| CPU Brand | AMD |
|---|---|
| CPU Cores | 6 Cores |
| CPU Level 2 Cache | 6 MB |
| CPU Level 3 Cache | 32 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 65W |
AMD Ryzen™ 7 7800X3D Gaming Processor Tray
In stock
16,999 EGP| CPU Brand | AMD |
|---|---|
| CPU Cores | 8 Cores |
| CPU Level 2 Cache | 8 MB |
| CPU Level 3 Cache | 96 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 120W |
AMD Ryzen™ 5 7600 Gaming Processor Tray
In stock
| CPU Brand | AMD |
|---|---|
| CPU Cores | 6 Cores |
| CPU Level 2 Cache | 6 MB |
| CPU Level 3 Cache | 32 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 65W |
Intel® Core™ Ultra 9 Processor 285K
In stock
31,999 EGP| CPU Brand | INTEL |
|---|---|
| CPU Cores | 24 Cores |
| CPU Level 2 Cache | 40 MB |
| CPU Socket Type | LGA1851 |
| CPU Thermal Power | 125W |
AMD Ryzen™ 9 9950X3D Gaming and Content Creation Processor
In stock
| CPU Brand | AMD |
|---|---|
| CPU Cores | 16 Cores |
| CPU Level 2 Cache | 16 MB |
| CPU Level 3 Cache | 128 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 170W |
Intel® Ultra 7 265K
Out of stock
| CPU Brand | INTEL |
|---|---|
| CPU Cores | 20 Cores |
| CPU Level 2 Cache | 36 MB |
| CPU Socket Type | LGA1851 |
| CPU Thermal Power | 125W |
Intel® Ultra 7 265KF
Out of stock
| CPU Brand | INTEL |
|---|---|
| CPU Cores | 20 Cores |
| CPU Level 2 Cache | 36 MB |
| CPU Socket Type | LGA1851 |
| CPU Thermal Power | 125W |
Intel® Core™ Ultra 5 245K
In stock
11,500 EGP| CPU Brand | INTEL |
|---|---|
| CPU Cores | 14 Cores |
| CPU Level 2 Cache | 26 MB |
| CPU Socket Type | LGA1851 |
| CPU Thermal Power | 125W |
Intel® Core™ Ultra 5 245KF
In stock
11,500 EGP| CPU Brand | INTEL |
|---|---|
| CPU Cores | 14 Cores |
| CPU Level 2 Cache | 26 MB |
| CPU Socket Type | LGA1851 |
| CPU Thermal Power | 125W |
AMD Ryzen™ 7 9800X3D Desktop Processor
In stock
24,999 EGP| CPU Brand | AMD |
|---|---|
| CPU Cores | 8 Cores |
| CPU Level 2 Cache | 8 MB |
| CPU Level 3 Cache | 96 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 120W |