Showing 61–68 of 68 resultsSorted by latest
Filter by price
CPU Brand
CPU Cores
CPU LEVEL 2 CACHE
CPU LEVEL 3 CACHE
CPU Socket Type
CPU Thermal Power
Processors
Intel® Core™ i7 14700KF
In stock
20,500 EGP| CPU Brand | INTEL |
|---|---|
| CPU Cores | 20 Cores |
| CPU Level 2 Cache | 28 MB |
| CPU Socket Type | FCLGA1700 |
| CPU Thermal Power | 125W |
Intel® Core™ i7 14700K
In stock
20,900 EGP| CPU Brand | INTEL |
|---|---|
| CPU Cores | 20 Cores |
| CPU Level 2 Cache | 28 MB |
| CPU Socket Type | FCLGA1700 |
| CPU Thermal Power | 125W |
Intel® Core™ i5-13600K
In stock
13,499 EGP| CPU Brand | INTEL |
|---|---|
| CPU Cores | 14 Cores |
| CPU Level 2 Cache | 20 MB |
| CPU Socket Type | FCLGA1700 |
| CPU Thermal Power | 125W |
AMD Ryzen™ 5 7500F
In stock
| CPU Brand | AMD |
|---|---|
| CPU Cores | 6 Cores |
| CPU Level 2 Cache | 6 MB |
| CPU Level 3 Cache | 32 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 65W |
Intel® Core™ i5-12400F Processor Tray
In stock
| CPU Brand | INTEL |
|---|---|
| CPU Cores | 6 Cores |
| CPU Level 2 Cache | 7.5 MB |
| CPU Socket Type | FCLGA1700 |
| CPU Thermal Power | 65W |
AMD Ryzen™ 9 7900X
In stock
21,500 EGP| CPU Brand | AMD |
|---|---|
| CPU Cores | 12 Cores |
| CPU Level 2 Cache | 12 MB |
| CPU Level 3 Cache | 64 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 170W |
AMD Ryzen™ 7 5800X3D Gaming Processor
Out of stock
18,900 EGP| CPU Brand | AMD |
|---|---|
| CPU Cores | 8 Cores |
| CPU Level 2 Cache | 4 MB |
| CPU Level 3 Cache | 96 MB |
| CPU Socket Type | AM4 |
| CPU Thermal Power | 105W |
AMD Ryzen™ 5 5500
In stock
4,800 EGP| CPU Brand | AMD |
|---|---|
| CPU Cores | 6 Cores |
| CPU Level 2 Cache | 3 MB |
| CPU Level 3 Cache | 16 MB |
| CPU Socket Type | AM4 |
| CPU Thermal Power | 65W |