Showing 49–60 of 68 resultsSorted by latest
Filter by price
CPU Brand
CPU Cores
CPU LEVEL 2 CACHE
CPU LEVEL 3 CACHE
CPU Socket Type
CPU Thermal Power
Processors
AMD Ryzen™ 9 7900
In stock
20,500 EGP| CPU Brand | AMD |
|---|---|
| CPU Cores | 12 Cores |
| CPU Level 2 Cache | 12 MB |
| CPU Level 3 Cache | 64 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 65W |
AMD Ryzen™ 9 9900X
In stock
20,399 EGP| CPU Brand | AMD |
|---|---|
| CPU Cores | 12 Cores |
| CPU Level 2 Cache | 12 MB |
| CPU Level 3 Cache | 64 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 120W |
AMD Ryzen™ 9 9950X
In stock
27,999 EGP| CPU Brand | AMD |
|---|---|
| CPU Cores | 16 Cores |
| CPU Level 2 Cache | 16 MB |
| CPU Level 3 Cache | 64 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 170W |
AMD Ryzen™ 5 9600X
In stock
| CPU Brand | AMD |
|---|---|
| CPU Cores | 6 Cores |
| CPU Level 2 Cache | 6 MB |
| CPU Level 3 Cache | 32 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 65W |
Intel® Core™ i5 14400F Tray
In stock
| CPU Brand | INTEL |
|---|---|
| CPU Cores | 10 Cores |
| CPU Socket Type | 9.5 MB |
| CPU Thermal Power | 65W |
AMD Ryzen™ 5 8400F Processor Tray
In stock
5,799 EGP| CPU Brand | AMD |
|---|---|
| CPU Cores | 6 Cores |
| CPU Level 2 Cache | 6 MB |
| CPU Level 3 Cache | 16 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 65W |
AMD Ryzen 3 PRO 2100GE Tray
In stock
2,400 EGP| CPU Brand | AMD |
|---|---|
| CPU Cores | 4 Cores |
| CPU Level 2 Cache | 512 KB (per core) |
| CPU Level 3 Cache | 4 MB |
| CPU Socket Type | AM4 |
| CPU Thermal Power | 35W |
Intel® Core™ i5 14400F
In stock
9,490 EGP| CPU Brand | INTEL |
|---|---|
| CPU Cores | 10 Cores |
| CPU Socket Type | FCLGA1700 |
| CPU Thermal Power | 65W |
AMD Ryzen™ 7 7700X Desktop Processors
In stock
14,500 EGP| CPU Brand | AMD |
|---|---|
| CPU Cores | 8 Cores |
| CPU Level 2 Cache | 8 MB |
| CPU Level 3 Cache | 32 MB |
| CPU Socket Type | AM5 |
| CPU Thermal Power | 105W |
AMD Ryzen™ 5 5500 Tray
Out of stock
3,999 EGP| CPU Brand | AMD |
|---|---|
| CPU Cores | 6 Cores |
| CPU Level 2 Cache | 3 MB |
| CPU Level 3 Cache | 16 MB |
| CPU Socket Type | AM4 |
| CPU Thermal Power | 65W |
Intel® Core™ i9 14900K
In stock
26,500 EGP| CPU Brand | INTEL |
|---|---|
| CPU Cores | 24 Cores |
| CPU Level 2 Cache | 32 MB |
| CPU Socket Type | FCLGA1700 |
| CPU Thermal Power | 125W |
Intel® Core™ i9 processor 14900KF
Out of stock
| CPU Brand | INTEL |
|---|---|
| CPU Cores | 24 Cores |
| CPU Level 2 Cache | 32 MB |
| CPU Socket Type | FCLGA1700 |
| CPU Thermal Power | 125W |